Find the right Dillon dynamometer
The three types of Dillon dynamometers offer different benefits and are best suited for different projects. Learn more about each dynamometer to discover which is right for you.
Dillon dynamometers at a glance
AP Dynamometer | EDjunior Dynamometer | EDXtreme Dynamometer | EDXtreme Blue Dynamometer |
|
---|---|---|---|---|
Mechanical or Digital | Mechanical | Digital | Digital | Digital |
Capacity | 500 lb to 50,000 lb | 2,500 lb to 25,000 lb | 2,500 lb to 550,000 lb | 2,500 lb to 25,000 lb |
Unit of Measure | lbf or kgf | lbf, kgf & Newtons | lbf, kgf & Newtons | lbf, kgf & Newtons |
Resolution | Refer to spec sheet | 1/1000 resolution | Low / med / high (5000 resolutions) | Low / med / high (5000 resolutions) |
Memory Storage | N/A | N/A | Up to 255 logs | Up to 255 logs |
Data Export | N/A | N/A | RS232 | Bluetooth to Dillon EDX mobile app |
Operating Range | -50º F to 140º F | -4° F to 158° F (-20° C to 70° C) | -4° F to 158° F (-20° C to 70° C) | -4° F to 158° F (-20° C to 70° C) |
Recalibration | Every 12 months | Every 12 months | Every 12 months | Every 12 months |
Proof Load | 150% | 150% | 150% | 150% |
Modes | N/A | Live & Peak display modes | Seven display modes including live & peak | Seven display modes including live & peak |
Capture Rate | N/A | 10Hz | 10Hz, 100Hz & 1000Hz | 10Hz, 100Hz & 1000Hz |
Accuracy | +/- 0.5% of instrument capacity | ± 0.2% of instrument capacity | ± 0.1% of instrument capacity | ± 0.1% of instrument capacity |
Display | 5″ and 10″ dial face | Dot-graphic LCD display supports full text and 1” high digits | Dot-graphic LCD display supports full text and 1” high digits | Dot-graphic LCD display supports full text and 1” high digits |
Environmental | Suitable for continuous outdoor use | Suitable for continuous outdoor use | Suitable for continuous outdoor use | IP68 Suitable for continuous outdoor use |
Approvals | CE / ASME B30.26 (up to 20,000 lbs.) | CE | CE | CE |
REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE | REQUEST QUOTE LEARN MORE |
Dillon dynamometers at a glance
Mechanical or Digital | Capacity | Unit of Measure | Resolution | Memory Storage | Data Export | Operating Range | Recalibration | Proof Load | Modes | Capture Rate | Accuracy | Display | Environmental | Approvals | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Dynamometer | Mechanical | 500 lb to 50,000 lb | lbf or kgf | Refer to spec sheet | N/A | N/A | -50º F to 140º F | Every 12 months | 150% | N/A | N/A | +/- 0.5% of instrument capacity | 5″ and 10″ dial face | Suitable for continuous outdoor use | CE / ASME B30.26 (up to 20,000 lbs.) | REQUEST QUOTE LEARN MORE |
EDjunior Dynamometer | Digital | 2,500 lb to 25,000 lb | lbf, kgf & Newtons | 1/1000 resolution | N/A | N/A | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Live & Peak display modes | 10Hz | ± 0.2% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
EDXtreme Dynamometer | Digital | 2,500 lb to 550,000 lb | lbf, kgf & Newtons | Low / med / high (5000 resolutions) | Up to 255 logs | RS232 | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Seven display modes including live & peak | 10Hz, 100Hz & 1000Hz | ± 0.1% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
EDXtreme Blue Dynamometer | Digital | 2,500 lb to 25,000 lb | lbf, kgf & Newtons | Low / med / high (5000 resolutions) | Up to 255 logs | Bluetooth to Dillon EDX mobile app | -4° F to 158° F (-20° C to 70° C) | Every 12 months | 150% | Seven display modes including live & peak | 10Hz, 100Hz & 1000Hz | ± 0.1% of instrument capacity | Dot-graphic LCD display supports full text and 1” high digits | IP68, Suitable for continuous outdoor use | CE | REQUEST QUOTE LEARN MORE |
Let’s Talk
Ready to get started? Our experienced team is happy to help you find the right Dillon dynamometer or answer any questions.
Sales:
Service: